You are hereContacts
Contacts
Please only phone between the hours of 0900 - 2100. Thank you for your consideration.
| Name | Position | Number | |
|---|---|---|---|
| Paul Kelsey | Chairman | Paul@oxfordcityathleticclub.com | 07976272446 |
| Jane Castle | Secretary | Jane@oxfordcityathleticclub.com | 01865368116 |
| Sylvia Davis | Treasurer | Sylvia@oxfordcityathleticclub.com | 01865511157 |
| Richard Hart | Track & Field Secretary | Richard@oxfordcityathleticclub.com | 01865248548 |
| Ian Warland | Junior Section Co-ordinator | Ian@oxfordcityathleticclub.com | 07732742212 |
| Membership | Membership Secretary | Membership@oxfordcityathleticclub.com | 07732742212 |
| Tracy Hussey | Child Welfare Officer | Tracy@oxfordcityathleticclub.com | 01844213189 |
| Ashley Johnson | Mens Team Manager | ashley@oxfordcityathleticclub.com | 07531286997 |
| Jackie Sangan | Womens Team Manager | jackie@oxfordcityathleticclub.com | 01865858108 |
| Denise Shorter | Sportshall Team Manager | denise@oxfordcityathleticclub.com | 07761829309 |
| Jo Byren | X/C Team Manager | jo@oxfordcityathleticclub.com | 07841388476 |
| Guy Garden | Team Manager U11 Boys | guy@oxfordcityathleticclub.com | 07948159942 |
| Denise Shorter | Team Manager U11 Girls | denise@oxfordcityathleticclub.com | 07761829309 |
| Richard Hart | Team Manager U13,15,17 Boys | Richard@oxfordcityathleticclub.com | 07932152413 |
| Loraine Daniels | Team Manager U13,15,17 Girls | loraine@oxfordcityathleticclub.com | 07879403737 |
| Tracy McCallion | General Committee | ||
| Karen Hill | General Committee | ||
| Trevor Woodington | General committee | ||
| Steve Handscombe | General Committee | ||
| Ray Finch | General Committee | ||
| Pete O'Keefe | Track Development | ||
| John Exley | Vets Manager |












