Please only phone between the hours of 0900 - 2100. Thankyou for your consideration.
| Name | Position | Number | |
|---|---|---|---|
| Paul Kelsey | Chairman | Paul@oxfordcityathleticclub.com | 07976272446 |
| Jane Castle | Secretary | Jane@oxfordcityathleticclub.com | 01865368116 |
| Sylvia Davis | Treasurer | Sylvia@oxfordcityathleticclub.com | 01865511157 |
| Richard Hart | Track & Field Secretary | Richard@oxfordcityathleticclub.com | 01865248548 |
| Ian Warland | Junior Section | Ian@oxfordcityathleticclub.com | 07732742212 |
| Clive Tack | Junior Team Manager Boys | Clive@oxfordcityathleticclub.com | 01844261245 |
| Tracy Cooper | Junior Section Team Manager Girls | TracyCooper@oxfordcityathleticclub.com | 01844351933 |
| Southern Mens League | Team Manager | Phillip@oxfordcityathleticclub.com | 07966737883 |
| Southern Womens League | Team Manager | TracyCooper@oxfordcityathleticclub.com | 01844351993 |
| Membership | Membership Secretary | Membership@oxfordcityathleticclub.com | 07732742212 |
| Chris Luke | General Committee | ||
| Ray Finch | General committee | ||
| Steve Handscombe | Sportshall | 01865862725 | |
| Jackie Sangan | General committee | ||
| Karen Hill | General committee | ||
| Mark Hawtin | Junior Cross Country | 01865373939 | |
| Pete O'Keefe | Track Development | ||
| Trevor Woodington | General committee | ||
| Tracy Hussey | Child Welfare Officer | Tracy@oxfordcityathleticclub.com | 01844213189 |









